SIZE CHARTS
How to measure
Place the measuring tape at the seam of the back collar band and measure straight down the middle of the back of the shirt to the hem at its longest point.
How to measure
Measure across the fullest part, arm pit to arm pit . Place the tape close under the arms and make sure the tape is flat across the chest or back.
Youth shirts and tops
Size | YXXS | YXS | YS | YM | YL | YXL |
---|---|---|---|---|---|---|
Age | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10-12 Years |
Chest cm | 32 cm | 34 cm | 36 cm | 38 cm | 40 cm | 42 cm |
Length cm | 49 | 52 | 53 | 56 | 58 | 60 |
1/2 Zip cm | 34 | 36 | 38 | 40 | 42 | 44 |
Hoodies cm | 36 | 38 | 40 | 42 | 44 | 46 |
Adult shirts and tops
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest cm | 43-46 | 47-51 | 50-53 | 54-56 | 58-61 | 63-66 | 68 |
Length cm | 62 | 66 | 71 | 76 | 79 | 82 | 85 |
Women 1/2 Chest cm | 38-41 | 41-43 | 43-46 | 45-48 | 48-50 | 50-52 | |
1/2 Zip cm | 45 | 50 | 52 | 57 | 61 | 65 | 70 |
Hoodies cm | 48 | 54 | 57 | 61 | 65 | 70 | 74 |
How to measure
Short Waist:
Measure the waist width across the top of the waistband from one side to the other. This is a flat measurement so only needs to be taken on the front side of the shorts.
Short Outer:
The outseam will be the length of the short, starting at the hip and ending at the bottom of the short.
How to measure
Bottoms Waist:
Measure the waist width across the top of the waistband from one side to the other. This is a flat measurement so only needs to be taken on the front side of the bottoms.
Bottoms Inner:
Place one end of the measuring tape on the inside of your leg as near to the crotch area as you can
Youth bottoms
Size | YXXS | YXS | YS | YM | YL | YXL |
---|---|---|---|---|---|---|
Age | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years |
Waist cm | 26 | 28 | 29 | 30 | 31 | 32 |
Inner cm | 50 | 56 | 60 | 68 | 75 | 80 |
Outer cm | 32 | 33 | 34 | 35 | 36 | 37 |
Adult bottoms
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Waist cm | 34 | 35 | 37 | 38 | 40 | 41 | 43 |
Inner cm | 81 | 81 | 82 | 82 | 83 | 83 | 83 |
Outer cm | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
NETBALL
Netball Dress
Size | G6 | G8 | G10 | G12 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Shoulder Width cm | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
B | Chest Width cm | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
C | Waist Width cm | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
D | Bottom Hem Width cm | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
E | Neck Width cm | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 19 | 19 |
F | Body Length cm | 76 | 78 | 80 | 82 | 86 | 88 | 90 | 93 | 95 | 97 | 98 | 99 |
G | Front Neck Drop cm | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
H | Arm Hole cm | 19 | 19 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 |
Netball Dress Velcro & Logo Placement
Size | G6 | G8 | G10 | G12 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Binding Width cm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
J | Hem Depth cm | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
K | Velcro Length cm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
L | Velcro Width cm | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
M | Front Top Velcro Position cm | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 22.75 | 23 | 23.25 | 23.5 | 23.75 | 24 | 24.25 |
N | Back Top Velcro Position cm | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
O | Top & Bottom Velcro Distance cm | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
P | Logo Placement cm | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 |